|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000149 | 0.0000150 | 0.0000147 |
Mean | 1.3115 ms | 1.3123 ms | 1.3140 ms |
Std. Dev. | 3.0993 µs | 12.560 µs | 24.102 µs |
Median | 1.3106 ms | 1.3107 ms | 1.3108 ms |
MAD | 850.41 ns | 964.92 ns | 1.1370 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.